Welcome to
The weather station in use is the LaCrosse WS-2315, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
| Temperature and humidity | |||
| Temperature | 79.7 °F | Apparent Temperature | 84.8 °F |
| Last hour variation | +6.6 °F | Wet thermometer | 69.7 °F |
| Average Temperature | 64.4 °F | Humidity | 60% |
| Heat index | 79.7 °F | Dew point | 64.6 °F |
| Windchill | 79.7 °F | Evapotranspiration Today | 0.000 in |
| Cloud base | 3435 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.45 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 11.23 in |
| Rainfall last 24h | 0.00 in | Last rainfall | 2012-05-13 04:31 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | SW |
| Wind Speed (gust) | 0.0 mph | Wind bearing | 225 |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° --- |
| Beaufort scale | F0 | Calm | - |
| Pressure | |||
| Barometer | 30.09 in | Rising slowly | +0.01 in/hr |
| Altimeter pressure | 30.09 in | ||
| Sun and Moon | |||
| Sunrise | 06:30 | Sunset | 20:38 |
| Dawn | 06:01 | Dusk | 21:06 |
| Moonrise | 04:55 | Moonset | 18:42 |
| Day length | 14:08 | Length of daylight | 15:05 |
| Our location | |||
| Latitude | N 35° 40' 57" | Longitude | W 84° 19' 57" |
| Altitude | 1113 ft | ||
| Conditions in My Home (PC room) | |||
| Temperature | 76.6 °F | Humidity | 49% |
Update : 5/18/2012 10:30:00 AM
Powered by Cumulus v1.9.2 (1022)