Welcome to
The weather station in use is the LaCrosse WS-2315, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
| Temperature and humidity | |||
| Temperature | 50.7 °F | Apparent Temperature | 49.3 °F |
| Last hour variation | -6.2 °F | Wet thermometer | 47.3 °F |
| Average Temperature | 53.1 °F | Humidity | 77% |
| Heat index | 50.7 °F | Dew point | 43.8 °F |
| Windchill | 50.7 °F | Evapotranspiration Today | 0.000 in |
| Cloud base | 1579 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.00 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 11.23 in |
| Rainfall last 24h | 0.00 in | Last rainfall | 2012-05-13 04:31 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | ENE |
| Wind Speed (gust) | 0.0 mph | Wind bearing | 67 |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° --- |
| Beaufort scale | F0 | Calm | - |
| Pressure | |||
| Barometer | 30.15 in | Rising slowly | +0.01 in/hr |
| Altimeter pressure | 30.15 in | ||
| Sun and Moon | |||
| Sunrise | 07:50 | Sunset | 18:54 |
| Dawn | 07:24 | Dusk | 19:20 |
| Moonrise | 14:06 | Moonset | ----- |
| Day length | 11:04 | Length of daylight | 11:56 |
| Our location | |||
| Latitude | N 35° 40' 57" | Longitude | W 84° 19' 57" |
| Altitude | 1113 ft | ||
| Conditions in My Home (PC room) | |||
| Temperature | 78.8 °F | Humidity | 50% |
Update : 10/21/2012 9:15:00 PM
Powered by Cumulus v1.9.2 (1022)